| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 6, 2006 | May 1, 2006 | Apr 17, 2006 | Apr 28, 2006 | N/A | Stock split on increased shares |
| Apr 30, 2004 | May 24, 2004 | May 10, 2004 | May 21, 2004 | N/A | Stock split on increased shares |
| Jan 17, 2002 | Feb 11, 2002 | Jan 28, 2002 | Feb 8, 2002 | Stock split on increased shares | |
| Nov 14, 2000 | Dec 1, 2000 | Nov 24, 2000 | Nov 30, 2000 | Stock split on increased shares | |
| May 1, 1998 | May 15, 1998 | May 11, 1998 | May 14, 1998 | Stock split on increased shares | |
| Jul 19, 1995 | Aug 11, 1995 | Jul 31, 1995 | Aug 10, 1995 | 3 for 2 Stock Split |
The Stock Split History information provided is for informational purposes only, and is not intended for trading purposes. The Stock Split History information is provided by Mergent, a third party service, and Sonic Corp. does not maintain or provide information directly to this service.



